Sharing information and resources is the heart of the FSC-GNV. This is a space for us to share reports, toolkits, and other resources that we’ve found helpful in our own work so that others can benefit too. You can search and sort the table below to find topics of interest to you. Have a resource to add to this page? Submit it HERE!
Greater-Gainesville Farmers Markets
Market | Hours of Operation | Address | Contact Person | Phone | Website | ||
---|---|---|---|---|---|---|---|
Alachua County Farmers Market | Saturdays 8:30am - 12pm | 5920 NW 13th Street Gainesville, FL 32653 | Holly Clark | 352-371-8236 | Send message | Visit | Visit |
Haile Farmers Market | Saturdays 8:30am - 12pm | 5213 SW 91 Terrace Gainesville, FL 32608 | Pam Worsham | 352-639-0446 | Send message | Visit | Visit |
Newberry Farmers Market | Saturdays 8am - 12pm | 25370 W. Newberry Road (SR 26) Newberry, FL 32669 | Lisa Tate | 352-472-2112 | Send message | Visit | Visit |
Grove Street Farmers Market | Mondays 4-7pm | 1001 NW 4th Street, Gainesville FL 32601 | Monica Albert | Send message | Visit | Visit | |
GNV Market at Heartwood | Thursdays 5-8pm | 619 S Main Street Gainesville, FL 32601 | Noah Shitama | 352-448-4849 | Send message | Visit | Visit |
High Springs Farmers Market | Fridays 3-7pm | 23517 NW 185th Road High Springs, FL 32643 | Carol Rowan | 352-275-6346 | Send message | Visit | |
Gainesville Health and Fitness Farmers Market | Sundays 2-5pm | 4820 W Newberry Rd. Gainesville, FL 32607 | 352-377-4955 | Visit | |||
WIC Farmers Market at Alachua County Health Dept. | Wednesdays 3-6pm April 20th — October 26th, 2022 | 224 SE 24th Street Gainesville, FL 32641 | Candi Morris | 352-225-4375 | Send message | ||
Downtown Alachua Farmers Market | CLOSED until further notice | 14801 Main Street Alachua, FL 32615 | 386-462-3333 | Visit | Visit | ||
One Love Café Farmers Market at Magnolia Park | CLOSED until further notice | 4989 NW 40th Place Gainesville, FL 32606 | 352-509-3131 | Send message | Visit | Visit | |
Tioga Tuesday Market | CLOSED permanently | 104 SW 131 Street Newberry, FL 32669 | Ruthann Macheski | 352-362-7483 | Send message | Visit | Visit |
Union Street Farmers Market | CLOSED permanently | Bo Diddley Plaza/ Celebration Pointe | Charlie Lybrand | Send message | Visit | Visit |
Additional Community Food Resources
Do you have any updates to the information in this table? Please contact us to let us know!
Resource | Accuracy confirmed as of... | Location | Contact | Services | Eligibility | Hours | Notes |
---|---|---|---|---|---|---|---|
Alachua County Public Schools - On Point Food Truck | Visits all local high schools | 352-955-7539 | Prepared meals | High school students | The food truck visits all local high schools on a rotating basis each week. All students, regardless of income status (free, reduced or paid), are eligible to receive meals from the food truck. Schools may also reserve the truck for after-hours special events. The food truck also enables FNS to serve more students for the summer meal program. | ||
Alachua County Public Schools Food and Nutrition Program | November 2021 | 3700 NE 53rd Avenue, Bldg. B | (352) 955-7539 | Prepared meals; School lunches | Less than 18 years old; ACPS student | Mon - Fri during school hours | Meal program offered during school year and summer |
Bethel Christian Church | 4600 NW 143rd St. Gainesville | 352-575-6099 | Pantry and home delivery | Wednesday 6-8p | |||
Bread of the Mighty | November 2021 | 325 NW 10th Ave, Gainesville | 352-336-0839 | Community food bank | M-F 8a-4p | ||
Catholic Charities | November 2021 | 1701 NE 9th St, Gainesville | 352-372-0294 | Pantry and food distribution | Clients can only come once a month | Pantry open M-W 9:30a-12:30p | Pre-packaged bags, 3 day supply per person from pantry. Monthly food distribution occurs via van. |
Compassionate Outreach Ministries | 320 SE 43rd St, Gainesville | 352-373-1888 | Facilities closed until further notice due to COVID. | ||||
Cone Park Resource Center - Partnership for Strong Families | November 2021 | 2801 E University Ave, A, Gainesville | 352-334-0456 | Pantry and food distribution | Need-based for pantry, income level for food distribution | 10a-2p | Pre-packed bags made per family size from pantry. Twice-monthly food distribution currently on hold. |
First Missionary Baptist Church | November 2021 | 1515 SE 15th St, Gainesville | 352-373-8852 | Pantry and home delivery | Sign-up | TH 9a-12p | Prepackaged bags from pantry. Delivery for elderly on an as-needed basis. |
Eldercare of Alachua County | November 2021 | 5701 N.W. 34th Blvd (Main Location: Senior Recreation Center) | 352-265-9040 | Food delivery and prepared meals | Must be 60+ years old | Mon - Fri for meal delivery and supportive community meals | Meals on Wheels program offers home delivery of meals; there is also grocery shopping support offered via ElderCare; and there are locations for congregate meals where seniors can eat a free, hot lunch in a supportive, social environment; Call to enroll - Name, DOB, address and phone number |
Food for Kids | 352-514-0281 | Food distribution events | |||||
Free Grocery Store | November 2021 | Civic Media Center - 433 S Main St, Gainesville | 352-388-1568 | Food delivery | Sign-up | Biweekly deliveries on Tuesdays | Call contact number to sign up |
Friendship Missionary Baptist Church | 426 NW 2nd St, Gainesville | 352-376-4302 | |||||
Gainesville Community Ministry | November 2021 | 238 SW 4th Ave, Gainesville | 352-372-8162 | Pantry and food distribution | ID required | Pantry open M-TH 9a-12p | Pre-packaged bags at pantry. Farmshare food distribution monthly. |
Gainesville Giving Garden | November 2021 | 1115 NW 4th St, Gainesville | 603-828-2110 | Home delivery | Sign-up | Weekly | Bags of vegetables and eggs for families who have signed up |
GNV Bridge Community Center | November 2021 | 1100 SE 17th Dr, Gainesville | 352-371-0838 | Food distribution | Food distribution events every other Wednesday | ||
GRACE Marketplace | February 2022 | 3055 NE 28th Dr, Gainesville | 352-792-0800 | Prepared meals at Café 131 | Served Monday-Friday 7:30-8:30a, 11:30a-12:30p, and 5:30p-6:30p. Saturdays and Sundays 10-11a and 4:30-5:30p | ||
Helping Hands Clinic | November 2021 | 509 NE 1st St, Gainesville | 352-519-5542 | Prepared meals | Monday 3:30p | ||
Holy Trinity Episcopal Church | November 2021 | 100 NE 1st St, Gainesville | 352-372-4721 | Prepared meals | Open to all | Sunday mornings | This was a pre-pandemic offering. Hoping to resume soon |
Homeless Outreach and Street Medicine Program | November 2021 | Delivery | Whenever they find a patient in need | Thursday mornings and afternoons | Deliveries are of food items, not prepared food | ||
Iglesia Evangelica Bautista Church | November 2021 | Oak Park Baptist Church - 4610 SW Archer Rd, Gainesville | 352-373-8845 | Pantry | Saturday 9-10a | Will be moving locations soon. | |
Krishna House | November 2021 | 214 NW 14th St, Gainesville | 352-336-4183 | Prepared meals | M-F 11a-2p | $5 donation requested | |
Lazarus Restoration Ministries | November 2021 | 1201 E University Ave - Outreach Center, 3019 NE 20th Way - Main Center | 352-213-8970 | Pantry | 2x a month, photo ID | M 11a-1p @ Main Center; T and TH 11a-1p @ Outreach Center | |
Library Partnership - Partnership for Strong Families | November 2021 | 912 NE 16th Ave, Gainesville | 352-334-0160 | Food distribution | Sign-up. People have to call on Tuesdays. | Different every month. Twice a month | Calendar can be obtained through signing up for listserv. Can pick up calendar in office as well. |
Mount Olive AME Church | 721 SE 8th St, Gainesville | 352-378-9051 | Pantry | Saturdays 10a-3p | |||
Mt Pleasant United Methodist Church | November 2021 | 630 NW 2nd St, Gainesville | 352-372-4872 | Food distribution | Sign-up | Thursdays 10-11a | Drive thru across the street from church |
The Praize Center | February 2022 | 309 NE 39th Ave, Gainesville | 352-372-8200 | Food distribution events | Announced on PRAIZE 107.5 FM, once a shipment of food is received. Folks stop by or drive-through to receive food and/supplies. Events are occasional. | ||
Project Downtown Gainesville | November 2021 | 200 E University Ave, Gainesville | Prepared meals | Saturday and Sunday 1p | Meals served at Gainesville City Hall | ||
Project Youthbuild | November 2021 | 635 NW 6th St, Gainesville | 352-225-3307 | Food distribution and home delivery | Income level | Monthly Farmshare distribution events, home deliveries done on an as-needed basis | |
Salvation Army | November 2021 | 639 E University Ave, Gainesville | 352-376-1743 | Pantry | New client intake, ID, proof of income or government assistance | MWF 9a-12p | Can recieve other services on Tuesday and Thursday such as vouchers and utility assistance. |
Showers of Blessings Harvest Center | November 2021 | 2615 SE 15th St, Gainesville | 352-375-3589 | NO FOOD SERVICES CURRENTLY DUE TO PANDEMIC | |||
St. Augustine Church and Catholic Student Center | November 2021 | 1738 W University Ave, Gainesville | 352-372-3533 | Prepared meals and food distribution | Must be a college student for prepared meals | Prepared meals every Sunday | Food distribution event hosted 2-3 times a year |
St. Francis House | February 2022 | 413 S Main St, Gainesville | Prepared meals | Police clearance | 9a-12p 365 days per year | ||
SWAG Family Resource - Partnership for Strong Families | November 2021 | 807 SW 64th Terr, Gainesville | 352-505-6823 | Pantry and prepared meals | Zip code, emergency need | M-TH 9a-5p, F 9a-12p | Clients can pick up food from pantry once per 6 months. Prepared meals served monthly. |
Upper Room Church of God in Christ | November 2021 | 3575 NE 15th St, Gainesville | 352-264-0006 | Food distribution | Tuesday 9-11a | Take what you need | |
We're for Jesus Christian Center | 2006 E University Ave, Gainesville | 352-222-9979 | Food distribution | Every other Sunday | |||
Women Working with Women | 747 SW 2nd Ave Suite 170C, Gainesville | 352-872-8555 | Food distribution events | During pandemic food distribution is drive-thru only. Events held at airport. | |||
Archer Church of the Nazarene | November 2021 | 13327 SW State Road 45, Archer | 352-495-2291 | Food distribution | 2nd Monday of the month from 2-4p | ||
Hawthorne Area Resource Center | November 2021 | 21923 SE 67th Pl, Hawthorne | 352-450-5421 | Pantry | Seniors, income level, Alachua county | Thursday 9a-2p | Registration Tuesday an Wednesday 9a-2p |
Newberry United Methodist Church | November 2021 | 24845 W Newberry Rd, Newberry | 352-472-4005 | Food distribution and pantry | Distribution of bread and sweets Monday and Wednesday at 10a | Pantry is opened on an as-needed basis | |
The Children's Table | November 2021 | Various (see notes) | 352-486-6525 | Food distribution | Check Facebook page for monthly calendar | Mobile yellow bus distribution. | |
The Melrose Center | 307 State Rd 25, Melrose | 352-475-1326 | Prepared meals | Mon-Fri 8a-1p | Suggested donation |
Online Resources
Image | Title of Resource | Primary Category | Weblink | Description |
---|---|---|---|---|
![]() | A Small Farmer's Practical Guide to Food Safety | Farmers and Farming | Download from the NYFC website | This is a resource by the National Young Farmers Coalition to help you navigate the new FSMA Produce Safety Rule. |
![]() | Farm Service Agency Loans: The Ins and Outs of Growing a Farm with Federal Loans | Farmers and Farming | Download from the NYFC website | This is the National Young Farmers Coalition’s comprehensive, plain-language Farm Service Agency Guidebook to help young farmers and ranchers navigate the credit options offered by the Farm Service Agency. |
![]() | Blue Cross and Blue Shield of Vermont Effort Leads to New Medical Codes Nationwide to Track Food Insecurity | Food Security | View press release | This is a news release describing a new means of tracking food insecurity nationwide using medical codes. |
![]() | MyPlate | Nutrition Education | Visit the website | This is an online resource provided by the US Department of Agriculture offering dietary guidelines, information, and tools. |
![]() | Florida Crops in Season | Farmers and Farming | Visit web page | This page includes a table of crops in season in Florida by the Florida Department of Agriculture and Consumer Services. It also includes month-by-month shopping lists. |